Emergency import debug
An emergency is an hour whose grid import is above that month's max import kW.
Each block is the 72 hours before that hour, then the hour. Time is UTC.
Columns: YYYY-MM-DD HH:MM  WT  PV  load  SOC  import  cap  export  emerg  lunch_short

=== emergency 2005-03-01 04:10  import 4.79 kW  cap 2.00 kW  over 2.74 kW ===
YYYY-MM-DD HH:MM  WT       PV     load      SOC   import    cap   export   emerg   lunch
2005-02-26 04:10   5     0.00     2.87     35.8     0.00    2.0     0.00    0.00    0.00
2005-02-26 05:10   6     0.00     1.08     34.6     0.00    2.0     0.00    0.00    0.00
2005-02-26 06:10   7     0.00     2.07     32.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 07:10   8     2.74     0.39     34.7     0.00    2.0     0.00    0.00    0.00
2005-02-26 08:10   9     6.08     1.70     38.9     0.05    2.0     0.00    0.00    0.00
2005-02-26 09:10  10     9.05     0.39     47.2     0.00    2.0     0.00    0.00    0.00
2005-02-26 10:10  11    12.76     1.52     57.0     0.00    2.0     1.11    0.00    0.00
2005-02-26 11:10  12    11.96     0.39     57.0     0.00    2.0    11.55    0.00    0.00
2005-02-26 12:10  13    11.88     1.38     57.0     0.00    2.0    10.45    0.00    0.00
2005-02-26 13:10  14     1.30     0.39     57.0     0.00    2.0     0.89    0.00    0.00
2005-02-26 14:10  15     0.94     1.36     56.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 15:10  16     1.09     0.39     57.0     0.00    2.0     0.19    0.00    0.00
2005-02-26 16:10  17     1.18     1.41     56.7     0.00    2.0     0.00    0.00    0.00
2005-02-26 17:10  18     0.00     0.17     56.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 18:10  19     0.00     1.32     55.1     0.00    2.0     0.00    0.00    0.00
2005-02-26 19:10  20     0.00     1.08     54.0     0.00    2.0     0.00    0.00    0.00
2005-02-26 20:10  21     0.00     2.35     51.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 21:10  22     0.00     1.08     50.4     0.00    2.0     0.00    0.00    0.00
2005-02-26 22:10  23     0.00     2.43     47.8     0.00    2.0     0.00    0.00    0.00
2005-02-26 23:10   0     0.00     1.08     46.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 00:10   1     0.00     2.72     43.9     0.00    2.0     0.00    0.00    0.00
2005-02-27 01:10   2     0.00     1.08     42.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 02:10   3     0.00     2.70     39.9     0.00    2.0     0.00    0.00    0.00
2005-02-27 03:10   4     0.00     1.08     38.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 04:10   5     0.00     2.49     36.1     0.00    2.0     0.00    0.00    0.00
2005-02-27 05:10   6     0.00     1.08     35.0     0.00    2.0     0.00    0.00    0.00
2005-02-27 06:10   7     0.00     1.46     33.5     0.00    2.0     0.00    0.00    0.00
2005-02-27 07:10   8     0.56     0.39     33.6     0.00    2.0     0.00    0.00    0.00
2005-02-27 08:10   9     1.81     1.63     34.4     0.80    2.0     0.00    0.00    0.00
2005-02-27 09:10  10     3.39     0.39     37.3     0.00    2.0     0.00    0.00    0.00
2005-02-27 10:10  11     3.36     1.63     38.8     0.00    2.0     0.00    0.00    0.00
2005-02-27 11:10  12    12.39     0.39     50.4     0.00    2.0     0.00    0.00    0.00
2005-02-27 12:10  13    12.94     1.62     57.0     0.00    2.0     4.46    0.00    0.00
2005-02-27 13:10  14    10.51     0.39     57.0     0.00    2.0    10.10    0.00    0.00
2005-02-27 14:10  15     7.18     1.63     57.0     0.00    2.0     5.47    0.00    0.00
2005-02-27 15:10  16     4.68     0.39     57.0     0.00    2.0     4.27    0.00    0.00
2005-02-27 16:10  17     0.35     1.70     55.6     0.00    2.0     0.00    0.00    0.00
2005-02-27 17:10  18     0.00     0.17     55.4     0.00    2.0     0.00    0.00    0.00
2005-02-27 18:10  19     0.00     1.90     53.4     0.00    2.0     0.00    0.00    0.00
2005-02-27 19:10  20     0.00     1.08     52.3     0.00    2.0     0.00    0.00    0.00
2005-02-27 20:10  21     0.00     3.26     48.8     0.00    2.0     0.00    0.00    0.00
2005-02-27 21:10  22     0.00     1.08     47.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 22:10  23     0.00     3.69     43.8     0.00    2.0     0.00    0.00    0.00
2005-02-27 23:10   0     0.00     1.08     42.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 00:10   1     0.00     4.45     38.0     0.00    2.0     0.00    0.00    0.00
2005-02-28 01:10   2     0.00     1.08     36.9     0.00    2.0     0.00    0.00    0.00
2005-02-28 02:10   3     0.00     4.48     32.2     0.00    2.0     0.00    0.00    0.00
2005-02-28 03:10   4     0.00     1.08     31.0     0.00    2.0     0.00    0.00    0.00
2005-02-28 04:10   5     0.00     4.26     26.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 05:10   6     0.00     1.08     25.4     0.00    2.0     0.00    0.00    0.00
2005-02-28 06:10   7     0.00     3.10     22.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 07:10   8     1.40     0.39     23.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 08:10   9     1.91     3.15     22.1     0.46    2.0     0.00    0.00    0.00
2005-02-28 09:10  10     5.62     0.39     27.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 10:10  11     1.20     2.25     25.9     0.00    2.0     0.00    0.00    0.00
2005-02-28 11:10  12     1.08     0.39     26.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 12:10  13     1.03     1.78     25.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 13:10  14     0.84     0.39     26.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 14:10  15     0.59     1.70     24.9     0.00    2.0     0.00    0.00    0.00
2005-02-28 15:10  16     2.21     0.39     26.6     0.00    2.0     0.00    0.00    0.00
2005-02-28 16:10  17     0.91     1.72     25.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 17:10  18     0.00     0.17     25.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 18:10  19     0.00     1.99     23.4     0.00    2.0     0.00    0.00    0.00
2005-02-28 19:10  20     0.00     1.08     22.2     0.00    2.0     0.00    0.00    0.00
2005-02-28 20:10  21     0.00     3.41     18.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 21:10  22     0.00     1.08     17.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 22:10  23     0.00     3.93     13.4     0.00    2.0     0.00    0.00    0.00
2005-02-28 23:10   0     0.00     1.08     12.3     0.00    2.0     0.00    0.00    0.00
2005-03-01 00:10   1     0.00     4.39      7.6     0.00    2.0     0.00    0.00    0.00
2005-03-01 01:10   2     0.00     1.08      6.5     0.00    2.0     0.00    0.00    0.00
2005-03-01 02:10   3     0.00     4.65      3.0     1.32    2.0     0.00    0.00    0.00
2005-03-01 03:10   4     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2005-03-01 04:10   5     0.00     4.79      3.0     4.79    2.0     0.00    2.74    0.00 <<<

=== emergency 2005-03-01 06:10  import 4.00 kW  cap 2.00 kW  over 1.95 kW ===
YYYY-MM-DD HH:MM  WT       PV     load      SOC   import    cap   export   emerg   lunch
2005-02-26 06:10   7     0.00     2.07     32.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 07:10   8     2.74     0.39     34.7     0.00    2.0     0.00    0.00    0.00
2005-02-26 08:10   9     6.08     1.70     38.9     0.05    2.0     0.00    0.00    0.00
2005-02-26 09:10  10     9.05     0.39     47.2     0.00    2.0     0.00    0.00    0.00
2005-02-26 10:10  11    12.76     1.52     57.0     0.00    2.0     1.11    0.00    0.00
2005-02-26 11:10  12    11.96     0.39     57.0     0.00    2.0    11.55    0.00    0.00
2005-02-26 12:10  13    11.88     1.38     57.0     0.00    2.0    10.45    0.00    0.00
2005-02-26 13:10  14     1.30     0.39     57.0     0.00    2.0     0.89    0.00    0.00
2005-02-26 14:10  15     0.94     1.36     56.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 15:10  16     1.09     0.39     57.0     0.00    2.0     0.19    0.00    0.00
2005-02-26 16:10  17     1.18     1.41     56.7     0.00    2.0     0.00    0.00    0.00
2005-02-26 17:10  18     0.00     0.17     56.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 18:10  19     0.00     1.32     55.1     0.00    2.0     0.00    0.00    0.00
2005-02-26 19:10  20     0.00     1.08     54.0     0.00    2.0     0.00    0.00    0.00
2005-02-26 20:10  21     0.00     2.35     51.5     0.00    2.0     0.00    0.00    0.00
2005-02-26 21:10  22     0.00     1.08     50.4     0.00    2.0     0.00    0.00    0.00
2005-02-26 22:10  23     0.00     2.43     47.8     0.00    2.0     0.00    0.00    0.00
2005-02-26 23:10   0     0.00     1.08     46.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 00:10   1     0.00     2.72     43.9     0.00    2.0     0.00    0.00    0.00
2005-02-27 01:10   2     0.00     1.08     42.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 02:10   3     0.00     2.70     39.9     0.00    2.0     0.00    0.00    0.00
2005-02-27 03:10   4     0.00     1.08     38.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 04:10   5     0.00     2.49     36.1     0.00    2.0     0.00    0.00    0.00
2005-02-27 05:10   6     0.00     1.08     35.0     0.00    2.0     0.00    0.00    0.00
2005-02-27 06:10   7     0.00     1.46     33.5     0.00    2.0     0.00    0.00    0.00
2005-02-27 07:10   8     0.56     0.39     33.6     0.00    2.0     0.00    0.00    0.00
2005-02-27 08:10   9     1.81     1.63     34.4     0.80    2.0     0.00    0.00    0.00
2005-02-27 09:10  10     3.39     0.39     37.3     0.00    2.0     0.00    0.00    0.00
2005-02-27 10:10  11     3.36     1.63     38.8     0.00    2.0     0.00    0.00    0.00
2005-02-27 11:10  12    12.39     0.39     50.4     0.00    2.0     0.00    0.00    0.00
2005-02-27 12:10  13    12.94     1.62     57.0     0.00    2.0     4.46    0.00    0.00
2005-02-27 13:10  14    10.51     0.39     57.0     0.00    2.0    10.10    0.00    0.00
2005-02-27 14:10  15     7.18     1.63     57.0     0.00    2.0     5.47    0.00    0.00
2005-02-27 15:10  16     4.68     0.39     57.0     0.00    2.0     4.27    0.00    0.00
2005-02-27 16:10  17     0.35     1.70     55.6     0.00    2.0     0.00    0.00    0.00
2005-02-27 17:10  18     0.00     0.17     55.4     0.00    2.0     0.00    0.00    0.00
2005-02-27 18:10  19     0.00     1.90     53.4     0.00    2.0     0.00    0.00    0.00
2005-02-27 19:10  20     0.00     1.08     52.3     0.00    2.0     0.00    0.00    0.00
2005-02-27 20:10  21     0.00     3.26     48.8     0.00    2.0     0.00    0.00    0.00
2005-02-27 21:10  22     0.00     1.08     47.7     0.00    2.0     0.00    0.00    0.00
2005-02-27 22:10  23     0.00     3.69     43.8     0.00    2.0     0.00    0.00    0.00
2005-02-27 23:10   0     0.00     1.08     42.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 00:10   1     0.00     4.45     38.0     0.00    2.0     0.00    0.00    0.00
2005-02-28 01:10   2     0.00     1.08     36.9     0.00    2.0     0.00    0.00    0.00
2005-02-28 02:10   3     0.00     4.48     32.2     0.00    2.0     0.00    0.00    0.00
2005-02-28 03:10   4     0.00     1.08     31.0     0.00    2.0     0.00    0.00    0.00
2005-02-28 04:10   5     0.00     4.26     26.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 05:10   6     0.00     1.08     25.4     0.00    2.0     0.00    0.00    0.00
2005-02-28 06:10   7     0.00     3.10     22.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 07:10   8     1.40     0.39     23.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 08:10   9     1.91     3.15     22.1     0.46    2.0     0.00    0.00    0.00
2005-02-28 09:10  10     5.62     0.39     27.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 10:10  11     1.20     2.25     25.9     0.00    2.0     0.00    0.00    0.00
2005-02-28 11:10  12     1.08     0.39     26.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 12:10  13     1.03     1.78     25.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 13:10  14     0.84     0.39     26.1     0.00    2.0     0.00    0.00    0.00
2005-02-28 14:10  15     0.59     1.70     24.9     0.00    2.0     0.00    0.00    0.00
2005-02-28 15:10  16     2.21     0.39     26.6     0.00    2.0     0.00    0.00    0.00
2005-02-28 16:10  17     0.91     1.72     25.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 17:10  18     0.00     0.17     25.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 18:10  19     0.00     1.99     23.4     0.00    2.0     0.00    0.00    0.00
2005-02-28 19:10  20     0.00     1.08     22.2     0.00    2.0     0.00    0.00    0.00
2005-02-28 20:10  21     0.00     3.41     18.7     0.00    2.0     0.00    0.00    0.00
2005-02-28 21:10  22     0.00     1.08     17.5     0.00    2.0     0.00    0.00    0.00
2005-02-28 22:10  23     0.00     3.93     13.4     0.00    2.0     0.00    0.00    0.00
2005-02-28 23:10   0     0.00     1.08     12.3     0.00    2.0     0.00    0.00    0.00
2005-03-01 00:10   1     0.00     4.39      7.6     0.00    2.0     0.00    0.00    0.00
2005-03-01 01:10   2     0.00     1.08      6.5     0.00    2.0     0.00    0.00    0.00
2005-03-01 02:10   3     0.00     4.65      3.0     1.32    2.0     0.00    0.00    0.00
2005-03-01 03:10   4     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2005-03-01 04:10   5     0.00     4.79      3.0     4.79    2.0     0.00    2.74    0.00
2005-03-01 05:10   6     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2005-03-01 06:10   7     0.00     4.00      3.0     4.00    2.0     0.00    1.95    0.00 <<<

=== emergency 2005-04-21 04:10  import 2.05 kW  cap 2.00 kW  over 0.00 kW ===
YYYY-MM-DD HH:MM  WT       PV     load      SOC   import    cap   export   emerg   lunch
2005-04-18 04:10   5     0.00     1.08     45.5     0.00    2.0     0.00    0.00    0.00
2005-04-18 05:10   6     0.00     1.08     32.9     0.00    2.0    10.92    0.00    0.00
2005-04-18 06:10   7     0.00     0.82     29.3     0.00    2.0     2.58    0.00    0.00
2005-04-18 07:10   8     0.00     0.38     28.9     0.00    2.0     0.00    0.00    0.00
2005-04-18 08:10   9     0.00     1.07     27.8     0.00    2.0     0.00    0.00    0.00
2005-04-18 09:10  10     0.00     0.38     27.4     0.00    2.0     0.00    0.00    0.00
2005-04-18 10:10  11     0.00     1.04     26.3     0.00    2.0     0.00    0.00    0.00
2005-04-18 11:10  12     0.00     0.38     25.9     0.00    2.0     0.00    0.00    0.00
2005-04-18 12:10  13     0.00     1.02     24.8     0.00    2.0     0.00    0.00    0.00
2005-04-18 13:10  14     2.09     0.38     26.4     0.00    2.0     0.00    0.00    0.00
2005-04-18 14:10  15     1.47     0.99     26.8     0.00    2.0     0.00    0.00    0.00
2005-04-18 15:10  16     0.66     0.38     27.0     0.00    2.0     0.00    0.00    0.00
2005-04-18 16:10  17     3.90     0.99     29.8     0.00    2.0     0.00    0.00    0.00
2005-04-18 17:10  18     0.97     0.17     30.5     0.00    2.0     0.00    0.00    0.00
2005-04-18 18:10  19     0.00     0.80     29.7     0.00    2.0     0.00    0.00    0.00
2005-04-18 19:10  20     0.00     1.08     28.6     0.00    2.0     0.00    0.00    0.00
2005-04-18 20:10  21     0.00     1.71     26.8     0.00    2.0     0.00    0.00    0.00
2005-04-18 21:10  22     0.00     1.08     25.6     0.00    2.0     0.00    0.00    0.00
2005-04-18 22:10  23     0.00     1.71     23.8     0.00    2.0     0.00    0.00    0.00
2005-04-18 23:10   0     0.00     1.08     22.7     0.00    2.0     0.00    0.00    0.00
2005-04-19 00:10   1     0.00     1.71     20.9     0.00    2.0     0.00    0.00    0.00
2005-04-19 01:10   2     0.00     1.08     19.8     0.00    2.0     0.00    0.00    0.00
2005-04-19 02:10   3     0.00     1.70     18.0     0.00    2.0     0.00    0.00    0.00
2005-04-19 03:10   4     0.00     1.08     16.9     0.00    2.0     0.00    0.00    0.00
2005-04-19 04:10   5     0.00     1.70     15.1     0.00    2.0     0.00    0.00    0.00
2005-04-19 05:10   6     0.33     1.08     14.3     0.00    2.0     0.00    0.00    0.00
2005-04-19 06:10   7     0.82     0.77     14.3     0.00    2.0     0.00    0.00    0.00
2005-04-19 07:10   8     1.56     0.38     15.4     0.00    2.0     0.00    0.00    0.00
2005-04-19 08:10   9     2.38     0.89     16.7     0.00    2.0     0.00    0.00    0.00
2005-04-19 09:10  10     4.52     0.37     20.7     0.00    2.0     0.00    0.00    0.00
2005-04-19 10:10  11     7.21     0.79     26.9     0.00    2.0     0.00    0.00    0.00
2005-04-19 11:10  12     6.87     0.37     33.1     0.00    2.0     0.00    0.00    0.00
2005-04-19 12:10  13    10.68     0.71     42.8     0.00    2.0     0.00    0.00    0.00
2005-04-19 13:10  14    12.65     0.37     54.6     0.00    2.0     0.00    0.00    0.00
2005-04-19 14:10  15     7.16     0.70     57.0     0.00    2.0     4.00    0.00    0.00
2005-04-19 15:10  16     3.57     0.37     57.0     0.00    2.0     3.19    0.00    0.00
2005-04-19 16:10  17     0.62     0.76     45.0     0.00    2.0    11.24    0.00    0.00
2005-04-19 17:10  18     0.33     0.17     35.6     0.00    2.0     9.04    0.00    0.00
2005-04-19 18:10  19     0.00     0.72     34.9     0.00    2.0     0.00    0.00    0.00
2005-04-19 19:10  20     0.00     1.08     33.7     0.00    2.0     0.00    0.00    0.00
2005-04-19 20:10  21     0.00     1.71     31.9     0.00    2.0     0.00    0.00    0.00
2005-04-19 21:10  22     0.00     1.08     30.8     0.00    2.0     0.00    0.00    0.00
2005-04-19 22:10  23     0.00     1.76     28.9     0.00    2.0     0.00    0.00    0.00
2005-04-19 23:10   0     0.00     1.08     27.8     0.00    2.0     0.00    0.00    0.00
2005-04-20 00:10   1     0.00     1.79     25.9     0.00    2.0     0.00    0.00    0.00
2005-04-20 01:10   2     0.00     1.08     24.8     0.00    2.0     0.00    0.00    0.00
2005-04-20 02:10   3     0.00     1.82     22.9     0.00    2.0     0.00    0.00    0.00
2005-04-20 03:10   4     0.00     1.08     21.7     0.00    2.0     0.00    0.00    0.00
2005-04-20 04:10   5     0.00     1.83     19.8     0.00    2.0     0.00    0.00    0.00
2005-04-20 05:10   6     0.02     1.08     18.7     0.00    2.0     0.00    0.00    0.00
2005-04-20 06:10   7     1.30     0.92     19.0     0.00    2.0     0.00    0.00    0.00
2005-04-20 07:10   8     1.34     0.38     19.9     0.00    2.0     0.00    0.00    0.00
2005-04-20 08:10   9     1.93     1.05     20.7     0.00    2.0     0.00    0.00    0.00
2005-04-20 09:10  10     4.12     0.38     24.3     0.00    2.0     0.00    0.00    0.00
2005-04-20 10:10  11     2.99     1.02     26.1     0.00    2.0     0.00    0.00    0.00
2005-04-20 11:10  12     4.91     0.38     30.5     0.00    2.0     0.00    0.00    0.00
2005-04-20 12:10  13     2.73     0.97     32.1     0.00    2.0     0.00    0.00    0.00
2005-04-20 13:10  14     3.33     0.38     34.9     0.00    2.0     0.00    0.00    0.00
2005-04-20 14:10  15     2.78     0.96     36.6     0.00    2.0     0.00    0.00    0.00
2005-04-20 15:10  16     1.50     0.38     37.7     0.00    2.0     0.00    0.00    0.00
2005-04-20 16:10  17     1.50     1.05     27.0     0.00    2.0    10.50    0.00    0.00
2005-04-20 17:10  18     0.43     0.17     15.0     0.00    2.0    11.57    0.00    0.00
2005-04-20 18:10  19     0.00     0.90      7.8     0.00    2.0     5.99    0.00    0.00
2005-04-20 19:10  20     0.00     1.08      6.6     0.00    2.0     0.00    0.00    0.00
2005-04-20 20:10  21     0.00     1.85      4.7     0.00    2.0     0.00    0.00    0.00
2005-04-20 21:10  22     0.00     1.08      3.6     0.00    2.0     0.00    0.00    0.00
2005-04-20 22:10  23     0.00     1.87      3.0     1.34    2.0     0.00    0.00    0.00
2005-04-20 23:10   0     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2005-04-21 00:10   1     0.00     1.90      3.0     1.90    2.0     0.00    0.00    0.00
2005-04-21 01:10   2     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2005-04-21 02:10   3     0.00     1.96      3.0     1.96    2.0     0.00    0.00    0.00
2005-04-21 03:10   4     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2005-04-21 04:10   5     0.00     2.05      3.0     2.05    2.0     0.00    0.00    0.00 <<<

=== emergency 2016-04-28 03:10  import 2.07 kW  cap 2.00 kW  over 0.02 kW ===
YYYY-MM-DD HH:MM  WT       PV     load      SOC   import    cap   export   emerg   lunch
2016-04-25 03:10   4     0.00     1.99     19.9     0.00    2.0     0.00    0.00    0.00
2016-04-25 04:10   5     0.01     1.08     18.8     0.00    2.0     0.00    0.00    0.00
2016-04-25 05:10   6     1.06     2.00     17.7     0.00    2.0     0.00    0.00    0.00
2016-04-25 06:10   7     6.99     0.17     19.1     0.00    2.0     5.01    0.00    0.00
2016-04-25 07:10   8    10.72     1.24     26.8     0.00    2.0     1.28    0.00    0.00
2016-04-25 08:10   9     9.24     0.38     35.4     0.00    2.0     0.00    0.00    0.00
2016-04-25 09:10  10     5.14     1.17     39.1     0.00    2.0     0.00    0.00    0.00
2016-04-25 10:10  11    11.12     0.38     49.5     0.00    2.0     0.00    0.00    0.00
2016-04-25 11:10  12     1.65     1.06     50.0     0.00    2.0     0.00    0.00    0.00
2016-04-25 12:10  13     2.78     0.38     52.3     0.00    2.0     0.00    0.00    0.00
2016-04-25 13:10  14     2.29     1.01     53.5     0.00    2.0     0.00    0.00    0.00
2016-04-25 14:10  15     0.96     0.38     52.1     0.00    2.0     1.79    0.00    0.00
2016-04-25 15:10  16     5.68     1.03     56.6     0.00    2.0     0.00    0.00    0.00
2016-04-25 16:10  17     2.54     0.38     47.0     0.00    2.0    11.15    0.00    0.00
2016-04-25 17:10  18     0.28     0.89     34.7     0.00    2.0    11.11    0.00    0.00
2016-04-25 18:10  19     0.00     0.17     22.0     0.00    2.0    11.83    0.00    0.00
2016-04-25 19:10  20     0.00     1.87     20.1     0.00    2.0     0.00    0.00    0.00
2016-04-25 20:10  21     0.00     1.08     18.9     0.00    2.0     0.00    0.00    0.00
2016-04-25 21:10  22     0.00     1.95     16.9     0.00    2.0     0.00    0.00    0.00
2016-04-25 22:10  23     0.00     1.08     15.8     0.00    2.0     0.00    0.00    0.00
2016-04-25 23:10   0     0.00     1.99     13.7     0.00    2.0     0.00    0.00    0.00
2016-04-26 00:10   1     0.00     1.08     12.5     0.00    2.0     0.00    0.00    0.00
2016-04-26 01:10   2     0.00     2.04     10.4     0.00    2.0     0.00    0.00    0.00
2016-04-26 02:10   3     0.00     1.08      9.2     0.00    2.0     0.00    0.00    0.00
2016-04-26 03:10   4     0.00     2.09      7.1     0.00    2.0     0.00    0.00    0.00
2016-04-26 04:10   5     0.00     1.08      5.9     0.00    2.0     0.00    0.00    0.00
2016-04-26 05:10   6     2.50     2.07      6.2     0.00    2.0     0.00    0.00    0.00
2016-04-26 06:10   7     7.32     0.17      8.2     0.00    2.0     4.68    0.00    0.00
2016-04-26 07:10   8    11.35     1.10     17.3     0.00    2.0     0.65    0.00    0.00
2016-04-26 08:10   9    19.80     0.38     36.1     0.00    2.0     0.00    0.00    0.00
2016-04-26 09:10  10    19.41     0.88     54.0     0.00    2.0     0.00    0.00    0.00
2016-04-26 10:10  11    20.20     0.37     57.0     0.00    2.0    11.63    0.00    0.00
2016-04-26 11:10  12    18.74     0.74     57.0     0.00    2.0    11.26    0.00    0.00
2016-04-26 12:10  13    15.22     0.37     57.0     0.00    2.0    11.63    0.00    0.00
2016-04-26 13:10  14    10.16     0.72     57.0     0.00    2.0     9.41    0.00    0.00
2016-04-26 14:10  15     6.83     0.37     57.0     0.00    2.0     6.44    0.00    0.00
2016-04-26 15:10  16     8.62     0.78     57.0     0.00    2.0     7.81    0.00    0.00
2016-04-26 16:10  17     4.73     0.37     49.4     0.00    2.0    11.61    0.00    0.00
2016-04-26 17:10  18     1.42     0.63     38.9     0.00    2.0    10.58    0.00    0.00
2016-04-26 18:10  19     0.00     0.17     32.4     0.00    2.0     6.04    0.00    0.00
2016-04-26 19:10  20     0.00     1.69     30.6     0.00    2.0     0.00    0.00    0.00
2016-04-26 20:10  21     0.00     1.08     29.5     0.00    2.0     0.00    0.00    0.00
2016-04-26 21:10  22     0.00     1.80     27.6     0.00    2.0     0.00    0.00    0.00
2016-04-26 22:10  23     0.00     1.08     26.5     0.00    2.0     0.00    0.00    0.00
2016-04-26 23:10   0     0.00     1.86     24.5     0.00    2.0     0.00    0.00    0.00
2016-04-27 00:10   1     0.00     1.08     23.4     0.00    2.0     0.00    0.00    0.00
2016-04-27 01:10   2     0.00     1.90     21.4     0.00    2.0     0.00    0.00    0.00
2016-04-27 02:10   3     0.00     1.08     20.2     0.00    2.0     0.00    0.00    0.00
2016-04-27 03:10   4     0.00     1.93     18.2     0.00    2.0     0.00    0.00    0.00
2016-04-27 04:10   5     0.00     1.08     17.1     0.00    2.0     0.00    0.00    0.00
2016-04-27 05:10   6     0.18     1.97     15.2     0.00    2.0     0.00    0.00    0.00
2016-04-27 06:10   7     2.09     0.17     17.0     0.00    2.0     0.00    0.00    0.00
2016-04-27 07:10   8     2.73     1.26     18.3     0.00    2.0     0.00    0.00    0.00
2016-04-27 08:10   9     5.16     0.38     23.0     0.00    2.0     0.00    0.00    0.00
2016-04-27 09:10  10     4.09     1.20     25.7     0.00    2.0     0.00    0.00    0.00
2016-04-27 10:10  11     4.15     0.38     29.3     0.00    2.0     0.00    0.00    0.00
2016-04-27 11:10  12     3.47     1.19     31.4     0.00    2.0     0.00    0.00    0.00
2016-04-27 12:10  13     4.35     0.38     35.2     0.00    2.0     0.00    0.00    0.00
2016-04-27 13:10  14     4.77     1.18     38.6     0.00    2.0     0.00    0.00    0.00
2016-04-27 14:10  15     3.59     0.38     41.7     0.00    2.0     0.00    0.00    0.00
2016-04-27 15:10  16     1.68     1.16     42.1     0.00    2.0     0.00    0.00    0.00
2016-04-27 16:10  17     1.40     0.38     31.9     0.00    2.0    10.60    0.00    0.00
2016-04-27 17:10  18     1.44     0.93     21.2     0.00    2.0    10.56    0.00    0.00
2016-04-27 18:10  19     0.00     0.17      8.6     0.00    2.0    11.83    0.00    0.00
2016-04-27 19:10  20     0.00     1.89      6.6     0.00    2.0     0.00    0.00    0.00
2016-04-27 20:10  21     0.00     1.08      5.5     0.00    2.0     0.00    0.00    0.00
2016-04-27 21:10  22     0.00     1.93      3.4     0.00    2.0     0.00    0.00    0.00
2016-04-27 22:10  23     0.00     1.08      3.0     0.67    2.0     0.00    0.00    0.00
2016-04-27 23:10   0     0.00     1.97      3.0     1.97    2.0     0.00    0.00    0.00
2016-04-28 00:10   1     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2016-04-28 01:10   2     0.00     2.01      3.0     2.01    2.0     0.00    0.00    0.00
2016-04-28 02:10   3     0.00     1.08      3.0     1.08    2.0     0.00    0.00    0.00
2016-04-28 03:10   4     0.00     2.07      3.0     2.07    2.0     0.00    0.02    0.00 <<<

=== emergency 2017-04-21 00:10  import 2.25 kW  cap 2.00 kW  over 0.20 kW ===
YYYY-MM-DD HH:MM  WT       PV     load      SOC   import    cap   export   emerg   lunch
2017-04-18 00:10   1     0.00     1.90     46.8     0.00    2.0     0.00    0.00    0.00
2017-04-18 01:10   2     0.00     1.08     45.7     0.00    2.0     0.00    0.00    0.00
2017-04-18 02:10   3     0.00     1.93     43.6     0.00    2.0     0.00    0.00    0.00
2017-04-18 03:10   4     0.00     1.08     42.5     0.00    2.0     0.00    0.00    0.00
2017-04-18 04:10   5     0.00     1.96     40.4     0.00    2.0     0.00    0.00    0.00
2017-04-18 05:10   6     0.75     1.08     40.0     0.00    2.0     0.00    0.00    0.00
